Olympic Continuation High School Santa Monica
Olympic High (continuation)
Olympic High (continuation) Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| 11 | 18 |
| 12 | 72 |
Olympic High (continuation) is a public high school of the Santa Monica-Malibu Unified School District located in Santa Monica, CA. It has 91 students in grades 9th through 12th. Olympic High (continuation) is the 1,942nd largest public high school in California and the 20,852nd largest nationally. It has a student teacher ratio of 13.5 to 1.
Total Students: 91
Pupil/Teacher Ratio: 13.5:1
Full Time Teachers: 6.74
Search for Former OH(c) Students
Olympic High (continuation) Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 49 (54%) | 2,143 (52%) |
| █ █Female | 42 (46%) | 2,004 (48%) |
Olympic High (continuation) Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 54 (59%) | 1,260 (30%) |
| █ █White | 25 (27%) | 2,015 (49%) |
| █ █Black | 9 (10%) | 307 (7%) |
| █ █Two or More | 3 (3%) | 277 (7%) |
| █ █Pacific Islander | 0 (0%) | 9 (0%) |
| █ █Asian | 0 (0%) | 271 (7%) |
| █ █American Indian | 0 (0%) | 8 (0%) |
Olympic High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 46 (51%) | 3,128 (75%) |
| █ █Free Lunch Eligible | 42 (46%) | 828 (20%) |
| █ █Reduced-Price Lunch Eligible | 3 (3%) | 191 (5%) |
| * School District values based on schools that reported lunch assistance data | ||
Olympic High (continuation) is ranked 1,986th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Olympic High (continuation) students on free and reduced lunch assistance (49.5%) is slightly lower than the state average of 55.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Olympic High (continuation) Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 134 |
| 2006 | 121 |
| 2007 | 111 |
| 2008 | 118 |
| 2009 | 106 |
| 2010 | 113 |
| 2011 | 103 |
| 2012 | 93 |
| 2013 | 72 |
| 2014 | 69 |
| 2015 | 91 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 16.8 |
| 2006 | 15.1 |
| 2007 | 11.1 |
| 2008 | 12.3 |
| 2009 | 10.2 |
| 2010 | N/A |
| 2011 | 13.4 |
| 2012 | 11.5 |
| 2013 | 17.7 |
| 2014 | 8.4 |
| 2015 | 13.5 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.29850746268657 |
| 2006 | 0.21487603305785 |
| 2007 | 0.27927927927928 |
| 2008 | 0.27118644067797 |
| 2009 | 0.33962264150943 |
| 2010 | 0.31858407079646 |
| 2011 | |
| 2012 | 0.41935483870968 |
| 2013 | 0.18055555555556 |
| 2014 | 0.42028985507246 |
| 2015 | 0.49450549450549 |
Compare Olympic High (continuation) to Other High Schools
Student Teacher Ratio Comparison
| 1,350.0% | 13.5:1 | |
| 1,636.7% | 16.4:1 | |
| 2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| This School | 49.5% | |
| State Average | 55.7% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Olympic High (continuation) Santa Monica, CA | Public | 09 - 12 | 91 | 13.5:1 | |
| Santa Monica High School Santa Monica, CA | Public | 09 - 12 | 2,950 | 23:1 | 1 miles |
| Animo Venice Charter High School Venice, CA | Public | 09 - 12 | 599 | 22.2:1 | 2 miles |
| Pacifica Christian High School Santa Monica, CA | Private | 09 - 12 | 239 | 17:1 | 2 miles |
| St Monica Catholic High School Santa Monica, CA | Private | 09 - 12 | 513 | 13:1 | 2 miles |
| Crossroads School for Arts & Sciences Santa Monica, CA | Private | KG - 12 | 1,174 | 8:1 | 2 miles |
| James J. Mcbride Special Education Center Los Angeles, CA | Public | 06 - 12 | 58 | 8.9:1 | 3 miles |
| Magnolia Science Academy 4 Los Angeles, CA | Public | 06 - 12 | 184 | 17.2:1 | 3 miles |
| University Senior High School Los Angeles, CA | Public | 09 - 12 | 1,671 | 23.3:1 | 3 miles |
| New West Charter Los Angeles, CA | Public | 06 - 12 | 823 | 20.6:1 | 3 miles |
| Phoenix Continuation Los Angeles, CA | Public | 09 - 12 | 78 | 31.2:1 | 3 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/santa-monica/olympic-high-continuation-/63570006098/
0 Response to "Olympic Continuation High School Santa Monica"
Postar um comentário